Transfer History Musim 1996/1997 ( Wenger Datang )
| Keterangan | Jumlah |
|---|---|
| Net Balance | - £1.89 juta |
| Pemasukan | £2.11 juta |
| Pengeluaran | £4 juta |
| Penjualan Terbesar | £1 juta |
| Pembelian Terbesar | £3.5 juta |
| Players Out | 9 Players |
| Players In | 5 Players |
| Players Released | 1 Player |
| No | Players IN | Initial Fee |
|---|---|---|
| 1 | Patrick Vieira | £3,500,000 |
| 2 | Nicholas Anelka | £500,000 |
| 3 | John Lukic | Free |
| 4 | Remi Garde | Free |
| 5 | Valur Gislason | Free |
Total Pengeluaran = £4,000,000
| No | Players OUT | Initial Fee |
|---|---|---|
| 1 | Edward McGoldrick | £1,000,000 |
| 2 | Paul Dickov | £1,000,000 |
| 3 | Andi Linighan | £110,000 |
| 4 | Ray O'Brien | Free |
| 5 | John Hartson | Free |
| 6 | Ben Smith | Free |
| 7 | David Hillier | Free |
| 8 | John Jensen | Free |
| 9 | Mark Flatts | Released |
Total
Pemasukan =
£2,110,000
0 Komentar